Benton Gun Club Classifer

February 23, 2013
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place  Name    Match Score  Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Expert
1 Paul Stiedle 112.51 (36) 32.56(11) 28.59(11) 51.36(14)  
2 Wade Reaves 120.02 (41) 37.24(15) 30.41(3) 52.37(23)  
CDP    Sharpshooter
1 Steve Peterson 120.67 (46) 32.06(3) 34.38(18) 54.23(25)  
2 Dave Habig 128.30 (54) 34.50(10) 34.64(22) 59.16(22)  
3 Philip Bernard 139.04 (69) 41.66(14) 32.28(15) 65.10(40)  
4 Rick Nitschke 143.60 (75) 47.77(29) 34.98(22) 60.85(24)  
CDP    Marksman
1 Larry Vint 142.21 (66) 43.64(11) 37.81(29) 60.76(26)  
2 Steve Turner 151.42 (45) 49.05(11) 40.38(7) 61.99(27)  
3 Keith Nash 168.62 (77) 46.71(18) 42.21(18) 79.70(41)  
4 Angela Swenson 173.02 (65) 61.55(13) 43.23(17) 68.24(35)  
5 Larry Reynolds 175.64(118) 49.62(22) 50.57(40) 75.45(56)  
6 Corey Adcock 180.19(129) 51.92(35) 46.41(28) 81.86(66)  
7 Mitch Wood 189.96 (73) 59.92(26) 45.84(10) 84.20(37)  
CDP    Novice
1 Gerald Hill 209.34 (96) 54.72(23) 41.07(21) 113.55(52)  
2 Michael Beene 247.23 (88) 103.87(19) 52.77(24) 90.59(45)  
ESP    Expert
1 Aaron Brown 107.54 (32) 31.67(3) 30.64(8) 45.23(21)  
ESP    Sharpshooter
1 Dale Collins 125.24 (51) 41.01(15) 32.04(15) 52.19(21)  
2 Larry Vint 125.68 (44) 40.71(10) 33.66(17) 51.31(17)  
3 Clay Gross 126.79 (48) 39.03(8) 34.44(13) 53.32(27)  
4 Deron Kaseberg 128.29 (30) 39.34(1) 33.24(7) 55.71(22)  
5 John Gilliland 133.31 (46) 43.18(10) 36.24(12) 53.89(24)  
6 Mark McArthur 137.95 (97) 40.11(27) 34.64(19) 63.20(51)  
SSP    Master
1 Brian Giovannini 98.17 (36) 29.08(10) 25.79(8) 43.30(18)  
SSP    Sharpshooter
1 Mark McArthur 123.98 (56) 34.24(9) 37.19(19) 52.55(28)  
2 Don Johnson 134.70 (56) 44.03(15) 34.10(10) 56.57(31)  
3 Ron Hardee 144.72 (55) 42.62(8) 38.84(15) 63.26(32)  
4 Alan Holmes 145.80 (30) 42.54(1) 42.98(13) 60.28(16)  
5 Dave Habig 146.87 (61) 47.40(18) 34.17(14) 65.30(29)  
6 Steve Turner 147.35 (55) 41.59(8) 40.22(14) 65.54(33)  
7 Edward Emrich 147.44 (68) 46.05(19) 34.67(17) 66.72(32)  
8 Roy Goodwin 147.51 (59) 40.72(4) 42.00(25) 64.79(30)  
9 Dale Collins 149.58 (95) 42.03(19) 37.73(20) 69.82(56)  
10 Keith Nash 168.47 (77) 51.00(17) 51.46(25) 66.01(35)  
SSP    Marksman
1 Stephen White 153.10 (50) 46.14(6) 35.20(7) 71.76(37)  
2 Stephen Styles 155.82 (73) 49.23(12) 41.28(27) 65.31(34)  
3 Robert DeStefano 159.38 (56) 44.81(8) 39.09(15) 75.48(33)  
4 Clent Johnson 181.56 (84) 51.22(20) 39.14(11) 91.20(53)  
5 Rick Simmons 192.79 (53) 60.18(8) 54.92(15) 77.69(30)  
6 Dusty Weaver 209.15 (96) 69.30(24) 53.43(30) 86.42(42)  
ESR    Expert
1 Wayne Ritchie 132.88 (43) 43.02(17) 29.38(2) 60.48(24)  
ESR    Marksman
1 Jerry Aycock 168.05 (85) 49.49(19) 39.53(11) 79.03(55)  
ESR    Novice
1 Dick Heil 243.65(119) 79.14(24) 65.24(32) 99.27(63)  
SSR    Sharpshooter
1 Jerry Aycock 154.41 (74) 49.75(27) 39.64(14) 65.02(33)  
2 Clay Gross 157.18 (59) 49.18(16) 44.92(24) 63.08(19)  
SSR    Marksman
1 Edward Emrich 204.32(116) 61.27(23) 62.60(55) 80.45(38)  

Key to Abbreviations:


Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less