| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Michael Walls | A25186 | 120.80 | 9 | 0 | 0 | 0 | 17.03(0) | 10.03(0) | 20.03(2) | 31.09(5) | 25.79(0) | 16.83(2) |
CDP Sharpshooter | |||||||||||||
| 1 | Ron Hardee | A09851 | 134.03 | 13 | 0 | 0 | 0 | 23.43(7) | 10.61(0) | 25.46(3) | 20.68(0) | 18.94(2) | 34.91(1) |
| 2 | Mike Holland | A02644 | 151.33 | 6 | 2 | 1 | 0 | 25.84(0) | 14.64(1) | 23.33(3) | 37.30(1) | 30.92(0) | 19.30(1) |
| 3 | Danna Mills | XXX | 183.35 | 91 | 4 | 3 | 1 | 28.24(6) | 19.96(9) | 26.55(6) | 28.82(28) | 48.48(25) | 31.30(17) |
CDP Marksman | |||||||||||||
| 1 | David Rogers | A36159 | 143.76 | 23 | 0 | 0 | 0 | 28.57(3) | 14.15(1) | 24.36(2) | 16.10(2) | 36.86(3) | 23.72(12) |
| 2 | Lou Bovara | A50103 | 250.46 | 36 | 2 | 2 | 0 | 46.59(1) | 20.09(1) | 46.94(3) | 41.43(18) | 37.91(5) | 57.50(8) |
CDP Novice | |||||||||||||
| 1 | Glenn Baker | A34585 | 267.50 | 3 | 0 | 1 | 0 | 58.42(0) | 24.62(0) | 55.23(1) | 36.97(0) | 59.52(0) | 32.74(2) |
CDP Unclassified | |||||||||||||
| 1 | Matthew Holmes | XXX | 214.79 | 20 | 0 | 4 | 0 | 32.44(0) | 44.83(0) | 45.06(13) | 21.39(1) | 41.79(5) | 29.28(1) |
ESP Master | |||||||||||||
| 1 | Wayne Ritchie | A12156 | 85.75 | 12 | 0 | 0 | 0 | 16.41(2) | 9.22(2) | 14.20(2) | 10.85(0) | 19.46(3) | 15.61(3) |
ESP Expert | |||||||||||||
| 1 | Dave Habig | A35009 | 129.81 | 56 | 1 | 0 | 1 | 18.42(4) | 15.98(4) | 18.23(2) | 21.37(14) | 27.84(11) | 27.97(21) |
ESP Sharpshooter | |||||||||||||
| 1 | Larry Vint | A17317 | 112.27 | 33 | 0 | 0 | 0 | 21.37(6) | 11.60(2) | 18.18(4) | 15.56(8) | 32.44(10) | 13.12(3) |
| 2 | Brooks Handly | A26225 | 113.06 | 28 | 0 | 0 | 0 | 20.24(3) | 14.85(5) | 23.31(11) | 12.69(4) | 26.76(3) | 15.21(2) |
| 3 | Clay Gross | A52966 | 115.57 | 36 | 2 | 0 | 0 | 22.27(11) | 12.74(7) | 20.04(4) | 19.86(8) | 26.50(3) | 14.16(3) |
| 4 | Paul Davis | A08298 | 154.40 | 9 | 2 | 1 | 0 | 25.12(1) | 13.48(0) | 26.81(0) | 20.98(1) | 49.62(5) | 18.39(2) |
| 5 | Larry Morgan | A05052 | 159.95 | 6 | 0 | 1 | 0 | 33.80(5) | 16.53(1) | 25.45(0) | 20.69(0) | 42.19(0) | 21.29(0) |
ESP Marksman | |||||||||||||
| 1 | John Blackwood | A38716 | 146.33 | 27 | 2 | 0 | 0 | 26.63(8) | 18.33(0) | 23.56(6) | 22.76(6) | 29.23(2) | 25.82(5) |
| 2 | Jerry Watts | A57405 | 159.80 | 46 | 0 | 1 | 0 | 25.28(4) | 16.63(6) | 28.19(1) | 28.26(16) | 35.35(15) | 26.09(4) |
| 3 | Jim Patton | A891475 | 235.62 | 60 | 2 | 3 | 0 | 45.53(7) | 21.35(8) | 35.83(13) | 38.06(19) | 54.53(3) | 40.32(10) |
ESP Novice | |||||||||||||
| 1 | Brad Gilson | A45809 | 176.64 | 39 | 2 | 0 | 0 | 32.60(3) | 16.12(3) | 28.72(5) | 24.34(0) | 47.84(14) | 27.02(14) |
| 2 | Jerry Kalick | A48852 | 209.46 | 19 | 3 | 1 | 1 | 51.73(2) | 16.93(1) | 32.88(0) | 20.24(1) | 65.10(15) | 22.58(0) |
ESP Unclassified | |||||||||||||
| 1 | Richard Burke | A286786 | 135.27 | 20 | 1 | 1 | 0 | 24.03(1) | 12.44(2) | 24.66(6) | 19.63(0) | 29.62(8) | 24.89(3) |
| 2 | John Stressner | XXX | 198.91 | 69 | 1 | 2 | 1 | 34.51(6) | 23.48(5) | 26.70(7) | 31.95(14) | 36.06(9) | 46.21(28) |
SSP Master | |||||||||||||
| 1 | Joel Humphrey | A20072 | 98.96 | 10 | 0 | 0 | 0 | 19.46(1) | 10.94(0) | 16.91(1) | 14.40(5) | 22.67(0) | 14.58(3) |
| 2 | Paul Stiedle | A02578 | 108.68 | 21 | 1 | 1 | 0 | 18.30(0) | 9.25(2) | 18.71(3) | 20.28(9) | 19.64(2) | 22.50(5) |
SSP Expert | |||||||||||||
| 1 | Paul Lloyd | A41838 | 119.54 | 24 | 1 | 1 | 0 | 22.04(7) | 11.19(1) | 20.65(3) | 20.56(5) | 25.97(2) | 19.13(6) |
| 2 | Jonathan Lloyd | A56849 | 124.32 | 37 | 1 | 0 | 1 | 20.61(4) | 14.61(9) | 19.39(3) | 19.63(4) | 21.69(2) | 28.39(15) |
SSP Sharpshooter | |||||||||||||
| 1 | Gabriel Bruce | A828116 | 119.77 | 22 | 1 | 0 | 0 | 21.11(6) | 14.13(1) | 21.38(8) | 21.48(5) | 23.30(1) | 18.37(1) |
| 2 | Brandon Harklau | A242005 | 121.20 | 36 | 0 | 1 | 1 | 34.04(14) | 14.27(8) | 22.36(6) | 11.70(0) | 21.54(3) | 17.29(5) |
| 3 | Justin Green | A57084 | 132.36 | 48 | 2 | 0 | 0 | 22.91(12) | 14.97(4) | 18.13(3) | 16.16(6) | 28.44(8) | 31.75(15) |
| 4 | Roy Goodwin | A28411 | 142.08 | 20 | 1 | 0 | 0 | 27.37(1) | 17.65(6) | 24.24(2) | 27.17(8) | 27.39(1) | 18.26(2) |
| 5 | Ron Fenton | A42923 | 154.13 | 17 | 1 | 1 | 0 | 31.19(1) | 23.95(5) | 23.15(1) | 15.22(1) | 38.11(6) | 22.51(3) |
SSP Marksman | |||||||||||||
| 1 | Andrew Woodard | A734673 | 127.78 | 49 | 0 | 0 | 0 | 20.66(4) | 13.63(6) | 19.38(9) | 24.19(10) | 32.62(9) | 17.30(11) |
| 2 | David Singleton | A866526 | 137.81 | 13 | 0 | 0 | 0 | 27.05(0) | 11.48(0) | 27.64(3) | 18.35(6) | 31.24(1) | 22.05(3) |
| 3 | Mark Vinyard | A702915 | 140.54 | 25 | 1 | 1 | 0 | 22.98(4) | 16.49(7) | 29.84(3) | 16.74(4) | 25.59(4) | 28.90(3) |
| 4 | John Medici | XXX | 148.10 | 22 | 2 | 0 | 0 | 24.05(1) | 16.94(0) | 21.78(2) | 30.87(4) | 31.50(4) | 22.96(11) |
| 5 | Katherine Flower | A225432 | 157.15 | 21 | 1 | 0 | 0 | 30.91(1) | 14.86(0) | 37.90(7) | 24.10(6) | 32.40(2) | 16.98(5) |
| 6 | Ray Whittier | XXX | 178.59 | 27 | 2 | 1 | 0 | 43.14(10) | 17.83(0) | 34.09(4) | 18.30(5) | 42.99(7) | 22.24(1) |
| 7 | Lyn Melton | A136488 | 181.96 | 28 | 4 | 2 | 0 | 33.28(10) | 15.63(6) | 26.13(2) | 33.62(1) | 42.73(3) | 30.57(6) |
| 8 | Steve Sparks | A19377 | 192.19 | 85 | 0 | 2 | 1 | 30.35(8) | 28.14(16) | 30.14(6) | 38.46(37) | 37.66(2) | 27.44(16) |
SSP Novice | |||||||||||||
| 1 | Larry Smith | XXX | 168.33 | 35 | 1 | 2 | 0 | 30.85(8) | 20.43(6) | 27.10(3) | 28.98(14) | 37.32(1) | 23.65(3) |
| 2 | Ken Chen | A622546 | 342.50 | 47 | 8 | 2 | 1 | 53.35(5) | 23.58(7) | 87.03(5) | 49.66(5) | 80.59(12) | 48.29(13) |
SSP Unclassified | |||||||||||||
| 1 | Shaun Roberson | XXX | 121.96 | 16 | 1 | 0 | 1 | 21.20(1) | 10.96(0) | 19.47(1) | 12.68(1) | 35.44(11) | 22.21(2) |
| 2 | Chris Decker | XXX | 134.88 | 28 | 0 | 3 | 0 | 23.05(2) | 16.09(6) | 25.36(0) | 14.79(5) | 30.78(9) | 24.81(6) |
| 3 | Jacob Layson | XXX | 140.47 | 12 | 1 | 0 | 0 | 32.03(1) | 20.36(5) | 21.71(2) | 15.34(0) | 33.21(2) | 17.82(2) |
| 4 | William A Thomason | XXX | 159.80 | 31 | 1 | 0 | 0 | 29.23(6) | 16.93(6) | 25.92(5) | 22.38(3) | 42.27(8) | 23.07(3) |
| 5 | Chet Vaughn | XXX | 166.27 | 31 | 2 | 0 | 0 | 33.53(2) | 21.61(11) | 26.73(3) | 21.07(3) | 40.07(6) | 23.26(6) |
| 6 | Craig Robbins | XXX | 189.15 | 32 | 1 | 6 | 2 | 31.94(1) | 16.91(3) | 29.40(4) | 27.78(2) | 44.90(12) | 38.22(10) |
| 7 | David Cole | XXX | 198.79 | 38 | 2 | 3 | 0 | 47.72(3) | 23.28(13) | 30.78(3) | 18.74(5) | 49.20(4) | 29.07(10) |
| 8 | Clint Jones | XXX | 215.81 | 53 | 1 | 2 | 2 | 38.21(13) | 14.36(2) | 41.89(1) | 28.89(7) | 47.45(15) | 45.01(15) |
| 9 | Michael Labarge | XXX | 242.60 | 73 | 6 | 1 | 0 | 50.63(14) | 33.47(14) | 33.55(6) | 41.41(15) | 50.12(13) | 33.42(11) |
SSR Sharpshooter | |||||||||||||
| 1 | Jerry Aycock | A35859 | 142.22 | 26 | 1 | 0 | 0 | 27.24(6) | 13.58(0) | 23.12(4) | 18.26(6) | 30.13(2) | 29.89(8) |
SSR Marksman | |||||||||||||
| 1 | Clark McGlothin | A560556 | 237.74 | 15 | 0 | 3 | 0 | 50.15(4) | 23.99(0) | 49.55(7) | 26.83(1) | 50.08(2) | 37.14(1) |
