| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Perry Henderson | A06208 | 152.01 | 25 | 0 | 0 | 0 | 36.06(4) | 18.82(2) | 32.02(9) | 10.07(1) | 33.35(6) | 21.69(3) |
CDP Novice | |||||||||||||
| 1 | Glenn Baker | A34585 | 330.05 | 24 | 0 | 0 | 0 | 92.77(7) | 50.80(4) | 45.65(1) | 62.45(0) | 44.24(8) | 34.14(4) |
ESP Master | |||||||||||||
| 1 | Paul Stiedle | A02578 | 101.15 | 22 | 0 | 1 | 0 | 23.39(2) | 14.84(4) | 22.85(7) | 7.37(1) | 19.92(7) | 12.78(1) |
ESP Expert | |||||||||||||
| 1 | Greg Tinney | A318674 | 106.11 | 37 | 1 | 1 | 0 | 21.07(4) | 11.27(0) | 29.79(13) | 8.44(4) | 18.60(10) | 16.94(6) |
| 2 | Clay Gross | A52966 | 115.81 | 32 | 3 | 1 | 0 | 27.03(13) | 12.81(2) | 26.26(4) | 9.48(1) | 17.71(7) | 22.52(5) |
| 3 | Dave Habig | A35009 | 123.15 | 48 | 1 | 1 | 0 | 27.58(10) | 17.57(11) | 26.04(14) | 10.33(3) | 19.81(5) | 21.82(5) |
| 4 | Greg Bell | XXX | 130.89 | 21 | 3 | 1 | 0 | 28.15(7) | 19.34(1) | 27.47(2) | 9.08(0) | 21.58(4) | 25.27(7) |
ESP Sharpshooter | |||||||||||||
| 1 | Terry Yu | A48053 | 104.34 | 23 | 0 | 1 | 0 | 21.26(6) | 13.34(2) | 27.44(10) | 7.70(0) | 21.83(5) | 12.77(0) |
| 2 | Larry Vint | A17317 | 106.60 | 52 | 1 | 0 | 0 | 21.71(11) | 12.95(4) | 23.53(12) | 9.72(0) | 21.36(18) | 17.33(7) |
| 3 | Dale Collins | A55239 | 110.23 | 18 | 1 | 1 | 0 | 19.83(4) | 13.87(1) | 29.11(5) | 8.42(0) | 18.11(2) | 20.89(6) |
| 4 | Larry Morgan | A05052 | 138.10 | 3 | 0 | 0 | 0 | 28.62(0) | 19.66(0) | 33.83(0) | 9.51(0) | 28.26(2) | 18.22(1) |
| 5 | Danna Mills | XXX | 140.69 | 52 | 2 | 3 | 0 | 30.96(11) | 20.30(7) | 28.29(10) | 9.02(1) | 26.89(21) | 25.23(2) |
ESP Marksman | |||||||||||||
| 1 | Jerry Watts | A57405 | 128.86 | 48 | 0 | 0 | 0 | 31.41(6) | 20.24(9) | 24.10(15) | 8.86(0) | 27.83(14) | 16.42(4) |
| 2 | John Blackwood | A38716 | 137.29 | 46 | 0 | 0 | 1 | 33.11(12) | 18.67(9) | 26.56(8) | 9.79(0) | 28.16(14) | 21.00(3) |
| 3 | Jerry Aycock | A35859 | 149.08 | 39 | 0 | 0 | 0 | 29.58(6) | 19.11(5) | 30.53(6) | 14.69(10) | 35.61(9) | 19.56(3) |
| 4 | Jim Patton | A891475 | 177.74 | 65 | 1 | 1 | 0 | 38.95(11) | 28.64(14) | 35.51(7) | 11.72(0) | 37.14(22) | 25.78(11) |
ESP Novice | |||||||||||||
| 1 | Brad Gilson | A45809 | 161.16 | 61 | 2 | 1 | 0 | 31.74(6) | 25.88(7) | 41.70(30) | 10.10(1) | 29.33(15) | 22.41(2) |
ESP Unclassified | |||||||||||||
| 1 | Tom Fleming | XXX | 159.18 | 42 | 2 | 0 | 0 | 32.85(15) | 25.00(6) | 42.53(11) | 10.78(0) | 29.86(5) | 18.16(5) |
| 2 | George Queen | XXX | 245.67 | 107 | 3 | 3 | 3 | 54.93(24) | 24.95(12) | 51.95(8) | 13.12(0) | 43.44(34) | 57.28(29) |
SSP Sharpshooter | |||||||||||||
| 1 | Justin Green | A57084 | 112.13 | 32 | 0 | 1 | 0 | 24.55(9) | 17.37(3) | 23.95(5) | 9.91(2) | 19.91(9) | 16.44(4) |
| 2 | James Gregory | A56180 | 116.39 | 28 | 1 | 1 | 0 | 21.09(4) | 13.87(4) | 22.36(5) | 15.21(6) | 17.80(4) | 26.06(5) |
| 3 | Brandon Harklau | A242005 | 127.93 | 65 | 0 | 0 | 1 | 22.27(6) | 15.82(5) | 26.65(17) | 8.03(0) | 28.93(25) | 26.23(12) |
| 4 | Roy Goodwin | A28411 | 129.73 | 9 | 0 | 0 | 0 | 28.04(2) | 19.75(2) | 28.87(2) | 10.30(1) | 24.25(0) | 18.52(2) |
| 5 | Ron Fenton | A42923 | 134.86 | 25 | 0 | 1 | 0 | 29.33(6) | 16.42(2) | 30.03(9) | 11.39(0) | 29.64(7) | 18.05(1) |
SSP Marksman | |||||||||||||
| 1 | Lyn Melton | A136488 | 138.06 | 48 | 0 | 0 | 0 | 33.59(13) | 21.93(6) | 27.41(12) | 10.07(0) | 28.70(14) | 16.36(3) |
| 2 | Andrew Woodard | A734673 | 139.42 | 50 | 0 | 1 | 1 | 46.20(27) | 20.45(5) | 21.50(6) | 9.00(0) | 25.67(9) | 16.60(3) |
| 3 | John Medici | XXX | 141.20 | 29 | 0 | 1 | 1 | 40.51(11) | 19.02(3) | 29.05(8) | 9.07(0) | 25.35(4) | 18.20(3) |
| 4 | Ray Whittier | XXX | 147.35 | 26 | 0 | 0 | 0 | 33.16(4) | 21.76(6) | 33.26(9) | 10.39(0) | 29.78(5) | 19.00(2) |
| 5 | Mark Vinyard | A702915 | 163.50 | 44 | 3 | 2 | 0 | 50.49(9) | 20.38(3) | 30.32(18) | 9.55(0) | 28.20(9) | 24.56(5) |
| 6 | Randy Hitchcock | A949231 | 188.65 | 43 | 3 | 0 | 1 | 42.84(2) | 26.40(9) | 42.87(8) | 10.25(0) | 35.47(13) | 30.82(11) |
SSP Unclassified | |||||||||||||
| 1 | Shaun Roberson | XXX | 99.50 | 13 | 0 | 0 | 0 | 22.10(3) | 15.84(2) | 20.43(4) | 9.27(0) | 19.07(2) | 12.79(2) |
| 2 | Randy Kopper | XXX | 167.37 | 61 | 0 | 3 | 1 | 48.15(20) | 26.12(11) | 32.89(8) | 11.11(3) | 31.92(15) | 17.18(4) |
| 3 | James Carman | XXX | 169.33 | 66 | 2 | 1 | 0 | 44.43(24) | 21.47(5) | 34.76(11) | 15.15(0) | 34.38(18) | 19.14(8) |
| 4 | David Cole | XXX | 202.40 | 26 | 0 | 0 | 0 | 37.20(2) | 30.03(8) | 49.67(8) | 10.87(0) | 44.56(8) | 30.07(0) |
| 5 | Michael Labarge | XXX | 227.37 | 73 | 1 | 1 | 0 | 49.06(12) | 36.02(7) | 49.22(13) | 9.90(0) | 49.23(27) | 33.94(14) |
| 6 | Evan Chynoweth | XXX | 237.34 | 79 | 1 | 2 | 0 | 61.15(16) | 36.86(21) | 46.98(10) | 12.63(0) | 48.41(19) | 31.31(13) |
| 7 | Jackie Patton | XXX | 353.00 | 152 | 5 | 1 | 7 | 83.21(23) | 43.52(23) | 65.33(46) | 40.41(0) | 59.45(30) | 61.08(30) |
CCP Marksman | |||||||||||||
| 1 | Bob Hardgrave | A37405 | 135.50 | 44 | 0 | 0 | 1 | 29.10(7) | 16.38(5) | 32.29(18) | 8.47(1) | 24.46(4) | 24.80(9) |
| 2 | David Singleton | A866526 | 141.05 | 19 | 1 | 1 | 0 | 30.46(1) | 21.65(3) | 24.04(5) | 16.62(5) | 26.70(5) | 21.58(0) |
REV Marksman | |||||||||||||
| 1 | Clark McGlothin (REV-S) | A560556 | 205.94 | 9 | 0 | 0 | 0 | 47.62(5) | 27.59(1) | 37.06(2) | 15.76(0) | 45.94(1) | 31.97(0) |
BUG Marksman | |||||||||||||
| 1 | Trae Adkins (BUG-S) | A57063 | 138.02 | 37 | 1 | 0 | 0 | 39.44(16) | 17.30(3) | 30.47(10) | 10.86(0) | 23.61(3) | 16.34(5) |
| 2 | Len Griffin (BUG-S) | A39082 | 150.93 | 58 | 2 | 0 | 0 | 27.51(9) | 13.42(3) | 42.94(13) | 12.74(0) | 33.59(28) | 20.73(5) |
