Benton Gun Club IDPA Match

March 28, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP /MA 16.41 15.41  1.00  6% 2 0 0 0 0
2 Michael Walls CDP /EX 17.03 17.03  0.00  0% 0 0 0 0 0
3 Paul Stiedle SSP /MA 18.30 18.30  0.00  0% 0 0 0 0 0
4 Dave Habig ESP /EX 18.42 16.42  2.00  11% 4 0 0 0 0
5 Joel Humphrey SSP /MA 19.46 18.96  0.50  3% 1 0 0 0 0
6 Brooks Handly ESP /SS 20.24 18.74  1.50  7% 3 0 0 0 0
7 Jonathan Lloyd SSP /EX 20.61 18.61  2.00  10% 4 0 0 0 0
8 Andrew Woodard SSP /MM 20.66 18.66  2.00  10% 4 0 0 0 0
9 Gabriel Bruce SSP /SS 21.11 18.11  3.00  14% 6 0 0 0 0
10 Shaun Roberson SSP /UN 21.20 20.70  0.50  2% 1 0 0 0 0
11 Larry Vint ESP /SS 21.37 18.37  3.00  14% 6 0 0 0 0
12 Paul Lloyd SSP /EX 22.04 18.54  3.50  16% 7 0 0 0 0
13 Clay Gross ESP /SS 22.27 16.77  5.50  25% 11 0 0 0 0
14 Justin Green SSP /SS 22.91 16.91  6.00  26% 12 0 0 0 0
15 Mark Vinyard SSP /MM 22.98 20.98  2.00  9% 4 0 0 0 0
16 Chris Decker SSP /UN 23.05 22.05  1.00  4% 2 0 0 0 0
17 Ron Hardee CDP /SS 23.43 19.93  3.50  15% 7 0 0 0 0
18 Richard Burke ESP /UN 24.03 23.53  0.50  2% 1 0 0 0 0
19 John Medici SSP /MM 24.05 23.55  0.50  2% 1 0 0 0 0
20 Paul Davis ESP /SS 25.12 24.62  0.50  2% 1 0 0 0 0
21 Jerry Watts ESP /MM 25.28 23.28  2.00  8% 4 0 0 0 0
22 Mike Holland CDP /SS 25.84 25.84  0.00  0% 0 0 0 0 0
23 John Blackwood ESP /MM 26.63 22.63  4.00  15% 8 0 0 0 0
24 David Singleton SSP /MM 27.05 27.05  0.00  0% 0 0 0 0 0
25 Jerry Aycock SSR /SS 27.24 24.24  3.00  11% 6 0 0 0 0
26 Roy Goodwin SSP /SS 27.37 26.87  0.50  2% 1 0 0 0 0
27 Danna Mills CDP /SS 28.24 20.24  8.00  28% 6 0 1 0 0
28 David Rogers CDP /MM 28.57 27.07  1.50  5% 3 0 0 0 0
29 William A Thomason SSP /UN 29.23 26.23  3.00  10% 6 0 0 0 0
30 Steve Sparks SSP /MM 30.35 26.35  4.00  13% 8 0 0 0 0
31 Larry Smith SSP /NV 30.85 26.85  4.00  13% 8 0 0 0 0
32 Katherine Flower SSP /MM 30.91 30.41  0.50  2% 1 0 0 0 0
33 Ron Fenton SSP /SS 31.19 25.69  5.50  18% 1 0 1 0 0
34 Craig Robbins SSP /UN 31.94 28.44  3.50  11% 1 1 0 0 0
35 Jacob Layson SSP /UN 32.03 31.53  0.50  2% 1 0 0 0 0
36 Matthew Holmes CDP /UN 32.44 32.44  0.00  0% 0 0 0 0 0
37 Brad Gilson ESP /NV 32.60 31.10  1.50  5% 3 0 0 0 0
38 Lyn Melton SSP /MM 33.28 28.28  5.00  15% 10 0 0 0 0
39 Chet Vaughn SSP /UN 33.53 27.53  6.00  18% 2 0 1 0 0
40 Larry Morgan ESP /SS 33.80 31.30  2.50  7% 5 0 0 0 0
41 Brandon Harklau SSP /SS 34.04 22.04  12.00  35% 14 0 0 1 0
42 John Stressner ESP /UN 34.51 31.51  3.00  9% 6 0 0 0 0
43 Clint Jones SSP /UN 38.21 26.71  11.50  30% 13 0 0 1 0
44 Ray Whittier SSP /MM 43.14 30.14  13.00  30% 10 1 1 0 0
45 Jim Patton ESP /MM 45.53 36.03  9.50  21% 7 2 0 0 0
46 Lou Bovara CDP /MM 46.59 46.09  0.50  1% 1 0 0 0 0
47 David Cole SSP /UN 47.72 43.22  4.50  9% 3 1 0 0 0
48 Clark McGlothin SSR /MM 50.15 48.15  2.00  4% 4 0 0 0 0
49 Michael Labarge SSP /UN 50.63 33.63  17.00  34% 14 0 2 0 0
50 Jerry Kalick ESP /NV 51.73 50.73  1.00  2% 2 0 0 0 0
51 Ken Chen SSP /NV 53.35 50.85  2.50  5% 5 0 0 0 0
52 Glenn Baker CDP /NV 58.42 58.42  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP /MA 9.22 8.22  1.00  11% 2 0 0 0 0
2 Paul Stiedle SSP /MA 9.25 8.25  1.00  11% 2 0 0 0 0
3 Michael Walls CDP /EX 10.03 10.03  0.00  0% 0 0 0 0 0
4 Ron Hardee CDP /SS 10.61 10.61  0.00  0% 0 0 0 0 0
5 Joel Humphrey SSP /MA 10.94 10.94  0.00  0% 0 0 0 0 0
6 Shaun Roberson SSP /UN 10.96 10.96  0.00  0% 0 0 0 0 0
7 Paul Lloyd SSP /EX 11.19 10.69  0.50  4% 1 0 0 0 0
8 David Singleton SSP /MM 11.48 11.48  0.00  0% 0 0 0 0 0
9 Larry Vint ESP /SS 11.60 10.60  1.00  9% 2 0 0 0 0
10 Richard Burke ESP /UN 12.44 11.44  1.00  8% 2 0 0 0 0
11 Clay Gross ESP /SS 12.74 9.24  3.50  27% 7 0 0 0 0
12 Paul Davis ESP /SS 13.48 13.48  0.00  0% 0 0 0 0 0
13 Jerry Aycock SSR /SS 13.58 13.58  0.00  0% 0 0 0 0 0
14 Andrew Woodard SSP /MM 13.63 10.63  3.00  22% 6 0 0 0 0
15 Gabriel Bruce SSP /SS 14.13 13.63  0.50  4% 1 0 0 0 0
16 David Rogers CDP /MM 14.15 13.65  0.50  4% 1 0 0 0 0
17 Brandon Harklau SSP /SS 14.27 10.27  4.00  28% 8 0 0 0 0
18 Clint Jones SSP /UN 14.36 13.36  1.00  7% 2 0 0 0 0
19 Jonathan Lloyd SSP /EX 14.61 10.11  4.50  31% 9 0 0 0 0
20 Mike Holland CDP /SS 14.64 14.14  0.50  3% 1 0 0 0 0
21 Brooks Handly ESP /SS 14.85 12.35  2.50  17% 5 0 0 0 0
22 Katherine Flower SSP /MM 14.86 14.86  0.00  0% 0 0 0 0 0
23 Justin Green SSP /SS 14.97 12.97  2.00  13% 4 0 0 0 0
24 Lyn Melton SSP /MM 15.63 12.63  3.00  19% 6 0 0 0 0
25 Dave Habig ESP /EX 15.98 13.98  2.00  13% 4 0 0 0 0
26 Chris Decker SSP /UN 16.09 13.09  3.00  19% 6 0 0 0 0
27 Brad Gilson ESP /NV 16.12 14.62  1.50  9% 3 0 0 0 0
28 Mark Vinyard SSP /MM 16.49 12.99  3.50  21% 7 0 0 0 0
29 Larry Morgan ESP /SS 16.53 13.03  3.50  21% 1 1 0 0 0
30 Jerry Watts ESP /MM 16.63 13.63  3.00  18% 6 0 0 0 0
31 Craig Robbins SSP /UN 16.91 15.41  1.50  9% 3 0 0 0 0
32 Jerry Kalick ESP /NV 16.93 16.43  0.50  3% 1 0 0 0 0
(tie) William A Thomason SSP /UN 16.93 13.93  3.00  18% 6 0 0 0 0
34 John Medici SSP /MM 16.94 16.94  0.00  0% 0 0 0 0 0
35 Roy Goodwin SSP /SS 17.65 14.65  3.00  17% 6 0 0 0 0
36 Ray Whittier SSP /MM 17.83 17.83  0.00  0% 0 0 0 0 0
37 John Blackwood ESP /MM 18.33 18.33  0.00  0% 0 0 0 0 0
38 Danna Mills CDP /SS 19.96 10.46  9.50  48% 9 0 1 0 0
39 Lou Bovara CDP /MM 20.09 19.59  0.50  2% 1 0 0 0 0
40 Jacob Layson SSP /UN 20.36 17.86  2.50  12% 5 0 0 0 0
41 Larry Smith SSP /NV 20.43 17.43  3.00  15% 6 0 0 0 0
42 Jim Patton ESP /MM 21.35 17.35  4.00  19% 8 0 0 0 0
43 Chet Vaughn SSP /UN 21.61 16.11  5.50  25% 11 0 0 0 0
44 David Cole SSP /UN 23.28 16.78  6.50  28% 13 0 0 0 0
45 John Stressner ESP /UN 23.48 17.98  5.50  23% 5 1 0 0 0
46 Ken Chen SSP /NV 23.58 20.08  3.50  15% 7 0 0 0 0
47 Ron Fenton SSP /SS 23.95 21.45  2.50  10% 5 0 0 0 0
48 Clark McGlothin SSR /MM 23.99 23.99  0.00  0% 0 0 0 0 0
49 Glenn Baker CDP /NV 24.62 24.62  0.00  0% 0 0 0 0 0
50 Steve Sparks SSP /MM 28.14 20.14  8.00  28% 16 0 0 0 0
51 Michael Labarge SSP /UN 33.47 21.47  12.00  36% 14 0 1 0 0
52 Matthew Holmes CDP /UN 44.83 44.83  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP /MA 14.20 13.20  1.00  7% 2 0 0 0 0
2 Joel Humphrey SSP /MA 16.91 16.41  0.50  3% 1 0 0 0 0
3 Justin Green SSP /SS 18.13 16.63  1.50  8% 3 0 0 0 0
4 Larry Vint ESP /SS 18.18 16.18  2.00  11% 4 0 0 0 0
5 Dave Habig ESP /EX 18.23 17.23  1.00  5% 2 0 0 0 0
6 Paul Stiedle SSP /MA 18.71 17.21  1.50  8% 3 0 0 0 0
7 Andrew Woodard SSP /MM 19.38 14.88  4.50  23% 9 0 0 0 0
8 Jonathan Lloyd SSP /EX 19.39 17.89  1.50  8% 3 0 0 0 0
9 Shaun Roberson SSP /UN 19.47 18.97  0.50  3% 1 0 0 0 0
10 Michael Walls CDP /EX 20.03 19.03  1.00  5% 2 0 0 0 0
11 Clay Gross ESP /SS 20.04 18.04  2.00  10% 4 0 0 0 0
12 Paul Lloyd SSP /EX 20.65 19.15  1.50  7% 3 0 0 0 0
13 Gabriel Bruce SSP /SS 21.38 17.38  4.00  19% 8 0 0 0 0
14 Jacob Layson SSP /UN 21.71 20.71  1.00  5% 2 0 0 0 0
15 John Medici SSP /MM 21.78 20.78  1.00  5% 2 0 0 0 0
16 Brandon Harklau SSP /SS 22.36 16.36  6.00  27% 6 1 0 0 0
17 Jerry Aycock SSR /SS 23.12 21.12  2.00  9% 4 0 0 0 0
18 Ron Fenton SSP /SS 23.15 22.65  0.50  2% 1 0 0 0 0
19 Brooks Handly ESP /SS 23.31 17.81  5.50  24% 11 0 0 0 0
20 Mike Holland CDP /SS 23.33 21.83  1.50  6% 3 0 0 0 0
21 John Blackwood ESP /MM 23.56 20.56  3.00  13% 6 0 0 0 0
22 Roy Goodwin SSP /SS 24.24 23.24  1.00  4% 2 0 0 0 0
23 David Rogers CDP /MM 24.36 23.36  1.00  4% 2 0 0 0 0
24 Richard Burke ESP /UN 24.66 21.66  3.00  12% 6 0 0 0 0
25 Chris Decker SSP /UN 25.36 22.36  3.00  12% 0 1 0 0 0
26 Larry Morgan ESP /SS 25.45 25.45  0.00  0% 0 0 0 0 0
27 Ron Hardee CDP /SS 25.46 23.96  1.50  6% 3 0 0 0 0
28 William A Thomason SSP /UN 25.92 23.42  2.50  10% 5 0 0 0 0
29 Lyn Melton SSP /MM 26.13 25.13  1.00  4% 2 0 0 0 0
30 Danna Mills CDP /SS 26.55 20.55  6.00  23% 6 1 0 0 0
31 John Stressner ESP /UN 26.70 23.20  3.50  13% 7 0 0 0 0
32 Chet Vaughn SSP /UN 26.73 25.23  1.50  6% 3 0 0 0 0
33 Paul Davis ESP /SS 26.81 23.81  3.00  11% 0 1 0 0 0
34 Larry Smith SSP /NV 27.10 25.60  1.50  6% 3 0 0 0 0
35 David Singleton SSP /MM 27.64 26.14  1.50  5% 3 0 0 0 0
36 Jerry Watts ESP /MM 28.19 27.69  0.50  2% 1 0 0 0 0
37 Brad Gilson ESP /NV 28.72 26.22  2.50  9% 5 0 0 0 0
38 Craig Robbins SSP /UN 29.40 24.40  5.00  17% 4 1 0 0 0
39 Mark Vinyard SSP /MM 29.84 28.34  1.50  5% 3 0 0 0 0
40 Steve Sparks SSP /MM 30.14 24.14  6.00  20% 6 1 0 0 0
41 David Cole SSP /UN 30.78 26.28  4.50  15% 3 1 0 0 0
42 Jerry Kalick ESP /NV 32.88 29.88  3.00  9% 0 1 0 0 0
43 Michael Labarge SSP /UN 33.55 27.55  6.00  18% 6 1 0 0 0
44 Ray Whittier SSP /MM 34.09 32.09  2.00  6% 4 0 0 0 0
45 Jim Patton ESP /MM 35.83 29.33  6.50  18% 13 0 0 0 0
46 Katherine Flower SSP /MM 37.90 34.40  3.50  9% 7 0 0 0 0
47 Clint Jones SSP /UN 41.89 38.39  3.50  8% 1 1 0 0 0
48 Matthew Holmes CDP /UN 45.06 32.56  12.50  28% 13 2 0 0 0
49 Lou Bovara CDP /MM 46.94 45.44  1.50  3% 3 0 0 0 0
50 Clark McGlothin SSR /MM 49.55 40.05  9.50  19% 7 2 0 0 0
51 Glenn Baker CDP /NV 55.23 54.73  0.50  1% 1 0 0 0 0
52 Ken Chen SSP /NV 87.03 81.53  5.50  6% 5 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP /MA 10.85 10.85  0.00  0% 0 0 0 0 0
2 Brandon Harklau SSP /SS 11.70 11.70  0.00  0% 0 0 0 0 0
3 Shaun Roberson SSP /UN 12.68 12.18  0.50  4% 1 0 0 0 0
4 Brooks Handly ESP /SS 12.69 10.69  2.00  16% 4 0 0 0 0
5 Joel Humphrey SSP /MA 14.40 11.90  2.50  17% 5 0 0 0 0
6 Chris Decker SSP /UN 14.79 12.29  2.50  17% 5 0 0 0 0
7 Ron Fenton SSP /SS 15.22 14.72  0.50  3% 1 0 0 0 0
8 Jacob Layson SSP /UN 15.34 15.34  0.00  0% 0 0 0 0 0
9 Larry Vint ESP /SS 15.56 11.56  4.00  26% 8 0 0 0 0
10 David Rogers CDP /MM 16.10 15.10  1.00  6% 2 0 0 0 0
11 Justin Green SSP /SS 16.16 13.16  3.00  19% 6 0 0 0 0
12 Mark Vinyard SSP /MM 16.74 14.74  2.00  12% 4 0 0 0 0
13 Jerry Aycock SSR /SS 18.26 15.26  3.00  16% 6 0 0 0 0
14 Ray Whittier SSP /MM 18.30 15.80  2.50  14% 5 0 0 0 0
15 David Singleton SSP /MM 18.35 15.35  3.00  16% 6 0 0 0 0
16 David Cole SSP /UN 18.74 16.24  2.50  13% 5 0 0 0 0
17 Richard Burke ESP /UN 19.63 14.63  5.00  25% 0 0 1 0 0
(tie) Jonathan Lloyd SSP /EX 19.63 12.63  7.00  36% 4 0 1 0 0
19 Clay Gross ESP /SS 19.86 10.86  9.00  45% 8 0 1 0 0
20 Jerry Kalick ESP /NV 20.24 19.74  0.50  2% 1 0 0 0 0
21 Paul Stiedle SSP /MA 20.28 10.78  9.50  47% 9 0 1 0 0
22 Paul Lloyd SSP /EX 20.56 13.06  7.50  36% 5 0 1 0 0
23 Ron Hardee CDP /SS 20.68 20.68  0.00  0% 0 0 0 0 0
24 Larry Morgan ESP /SS 20.69 20.69  0.00  0% 0 0 0 0 0
25 Paul Davis ESP /SS 20.98 20.48  0.50  2% 1 0 0 0 0
26 Chet Vaughn SSP /UN 21.07 19.57  1.50  7% 3 0 0 0 0
27 Dave Habig ESP /EX 21.37 9.37  12.00  56% 14 0 1 0 0
28 Matthew Holmes CDP /UN 21.39 20.89  0.50  2% 1 0 0 0 0
29 Gabriel Bruce SSP /SS 21.48 13.98  7.50  35% 5 0 1 0 0
30 William A Thomason SSP /UN 22.38 20.88  1.50  7% 3 0 0 0 0
31 John Blackwood ESP /MM 22.76 14.76  8.00  35% 6 0 1 0 0
32 Katherine Flower SSP /MM 24.10 16.10  8.00  33% 6 0 1 0 0
33 Andrew Woodard SSP /MM 24.19 19.19  5.00  21% 10 0 0 0 0
34 Brad Gilson ESP /NV 24.34 19.34  5.00  21% 0 0 1 0 0
35 Clark McGlothin SSR /MM 26.83 26.33  0.50  2% 1 0 0 0 0
36 Roy Goodwin SSP /SS 27.17 18.17  9.00  33% 8 0 1 0 0
37 Craig Robbins SSP /UN 27.78 18.78  9.00  32% 2 1 1 0 0
38 Jerry Watts ESP /MM 28.26 20.26  8.00  28% 16 0 0 0 0
39 Danna Mills CDP /SS 28.82 9.82  19.00  66% 28 0 1 0 0
40 Clint Jones SSP /UN 28.89 17.39  11.50  40% 7 1 1 0 0
41 Larry Smith SSP /NV 28.98 16.98  12.00  41% 14 0 1 0 0
42 John Medici SSP /MM 30.87 18.87  12.00  39% 4 0 2 0 0
43 Michael Walls CDP /EX 31.09 28.59  2.50  8% 5 0 0 0 0
44 John Stressner ESP /UN 31.95 19.95  12.00  38% 14 0 1 0 0
45 Lyn Melton SSP /MM 33.62 15.12  18.50  55% 1 1 3 0 0
46 Glenn Baker CDP /NV 36.97 36.97  0.00  0% 0 0 0 0 0
47 Mike Holland CDP /SS 37.30 23.80  13.50  36% 1 1 2 0 0
48 Jim Patton ESP /MM 38.06 18.56  19.50  51% 19 0 2 0 0
49 Steve Sparks SSP /MM 38.46 14.96  23.50  61% 37 0 0 1 0
50 Michael Labarge SSP /UN 41.41 23.91  17.50  42% 15 0 2 0 0
51 Lou Bovara CDP /MM 41.43 22.43  19.00  46% 18 0 2 0 0
52 Ken Chen SSP /NV 49.66 27.16  22.50  45% 5 0 4 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ron Hardee CDP /SS 18.94 17.94  1.00  5% 2 0 0 0 0
2 Wayne Ritchie ESP /MA 19.46 17.96  1.50  8% 3 0 0 0 0
3 Paul Stiedle SSP /MA 19.64 18.64  1.00  5% 2 0 0 0 0
4 Brandon Harklau SSP /SS 21.54 20.04  1.50  7% 3 0 0 0 0
5 Jonathan Lloyd SSP /EX 21.69 20.69  1.00  5% 2 0 0 0 0
6 Joel Humphrey SSP /MA 22.67 22.67  0.00  0% 0 0 0 0 0
7 Gabriel Bruce SSP /SS 23.30 22.80  0.50  2% 1 0 0 0 0
8 Mark Vinyard SSP /MM 25.59 23.59  2.00  8% 4 0 0 0 0
9 Michael Walls CDP /EX 25.79 25.79  0.00  0% 0 0 0 0 0
10 Paul Lloyd SSP /EX 25.97 21.97  4.00  15% 2 1 0 0 0
11 Clay Gross ESP /SS 26.50 20.00  6.50  25% 3 0 1 0 0
12 Brooks Handly ESP /SS 26.76 25.26  1.50  6% 3 0 0 0 0
13 Roy Goodwin SSP /SS 27.39 26.89  0.50  2% 1 0 0 0 0
14 Dave Habig ESP /EX 27.84 22.34  5.50  20% 11 0 0 0 0
15 Justin Green SSP /SS 28.44 24.44  4.00  14% 8 0 0 0 0
16 John Blackwood ESP /MM 29.23 28.23  1.00  3% 2 0 0 0 0
17 Richard Burke ESP /UN 29.62 25.62  4.00  14% 8 0 0 0 0
18 Jerry Aycock SSR /SS 30.13 29.13  1.00  3% 2 0 0 0 0
19 Chris Decker SSP /UN 30.78 23.28  7.50  24% 9 1 0 0 0
20 Mike Holland CDP /SS 30.92 30.92  0.00  0% 0 0 0 0 0
21 David Singleton SSP /MM 31.24 30.74  0.50  2% 1 0 0 0 0
22 John Medici SSP /MM 31.50 29.50  2.00  6% 4 0 0 0 0
23 Katherine Flower SSP /MM 32.40 31.40  1.00  3% 2 0 0 0 0
24 Larry Vint ESP /SS 32.44 27.44  5.00  15% 10 0 0 0 0
25 Andrew Woodard SSP /MM 32.62 28.12  4.50  14% 9 0 0 0 0
26 Jacob Layson SSP /UN 33.21 27.21  6.00  18% 2 0 1 0 0
27 Jerry Watts ESP /MM 35.35 27.85  7.50  21% 15 0 0 0 0
28 Shaun Roberson SSP /UN 35.44 24.94  10.50  30% 11 0 0 1 0
29 John Stressner ESP /UN 36.06 31.56  4.50  12% 9 0 0 0 0
30 David Rogers CDP /MM 36.86 35.36  1.50  4% 3 0 0 0 0
31 Larry Smith SSP /NV 37.32 33.82  3.50  9% 1 1 0 0 0
32 Steve Sparks SSP /MM 37.66 33.66  4.00  11% 2 1 0 0 0
33 Lou Bovara CDP /MM 37.91 32.41  5.50  15% 5 1 0 0 0
34 Ron Fenton SSP /SS 38.11 35.11  3.00  8% 6 0 0 0 0
35 Chet Vaughn SSP /UN 40.07 32.07  8.00  20% 6 0 1 0 0
36 Matthew Holmes CDP /UN 41.79 36.29  5.50  13% 5 1 0 0 0
37 Larry Morgan ESP /SS 42.19 42.19  0.00  0% 0 0 0 0 0
38 William A Thomason SSP /UN 42.27 33.27  9.00  21% 8 0 1 0 0
39 Lyn Melton SSP /MM 42.73 38.23  4.50  11% 3 1 0 0 0
40 Ray Whittier SSP /MM 42.99 34.49  8.50  20% 7 0 1 0 0
41 Craig Robbins SSP /UN 44.90 30.90  14.00  31% 12 1 0 1 0
42 Clint Jones SSP /UN 47.45 39.95  7.50  16% 15 0 0 0 0
43 Brad Gilson ESP /NV 47.84 35.84  12.00  25% 14 0 1 0 0
44 Danna Mills CDP /SS 48.48 24.98  23.50  48% 25 2 1 0 0
45 David Cole SSP /UN 49.20 39.20  10.00  20% 4 1 1 0 0
46 Paul Davis ESP /SS 49.62 37.12  12.50  25% 5 0 2 0 0
47 Clark McGlothin SSR /MM 50.08 49.08  1.00  2% 2 0 0 0 0
48 Michael Labarge SSP /UN 50.12 38.62  11.50  23% 13 0 1 0 0
49 Jim Patton ESP /MM 54.53 53.03  1.50  3% 3 0 0 0 0
50 Glenn Baker CDP /NV 59.52 59.52  0.00  0% 0 0 0 0 0
51 Jerry Kalick ESP /NV 65.10 37.60  27.50  42% 15 0 3 1 0
52 Ken Chen SSP /NV 80.59 59.59  21.00  26% 12 0 2 1 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Larry Vint ESP /SS 13.12 11.62  1.50  11% 3 0 0 0 0
2 Clay Gross ESP /SS 14.16 12.66  1.50  11% 3 0 0 0 0
3 Joel Humphrey SSP /MA 14.58 13.08  1.50  10% 3 0 0 0 0
4 Brooks Handly ESP /SS 15.21 14.21  1.00  7% 2 0 0 0 0
5 Wayne Ritchie ESP /MA 15.61 14.11  1.50  10% 3 0 0 0 0
6 Michael Walls CDP /EX 16.83 15.83  1.00  6% 2 0 0 0 0
7 Katherine Flower SSP /MM 16.98 14.48  2.50  15% 5 0 0 0 0
8 Brandon Harklau SSP /SS 17.29 14.79  2.50  14% 5 0 0 0 0
9 Andrew Woodard SSP /MM 17.30 11.80  5.50  32% 11 0 0 0 0
10 Jacob Layson SSP /UN 17.82 16.82  1.00  6% 2 0 0 0 0
11 Roy Goodwin SSP /SS 18.26 17.26  1.00  5% 2 0 0 0 0
12 Gabriel Bruce SSP /SS 18.37 17.87  0.50  3% 1 0 0 0 0
13 Paul Davis ESP /SS 18.39 17.39  1.00  5% 2 0 0 0 0
14 Paul Lloyd SSP /EX 19.13 16.13  3.00  16% 6 0 0 0 0
15 Mike Holland CDP /SS 19.30 18.80  0.50  3% 1 0 0 0 0
16 Larry Morgan ESP /SS 21.29 21.29  0.00  0% 0 0 0 0 0
17 David Singleton SSP /MM 22.05 20.55  1.50  7% 3 0 0 0 0
18 Shaun Roberson SSP /UN 22.21 16.21  6.00  27% 2 0 1 0 0
19 Ray Whittier SSP /MM 22.24 21.74  0.50  2% 1 0 0 0 0
20 Paul Stiedle SSP /MA 22.50 17.00  5.50  24% 5 1 0 0 0
21 Ron Fenton SSP /SS 22.51 18.01  4.50  20% 3 1 0 0 0
22 Jerry Kalick ESP /NV 22.58 22.58  0.00  0% 0 0 0 0 0
23 John Medici SSP /MM 22.96 17.46  5.50  24% 11 0 0 0 0
24 William A Thomason SSP /UN 23.07 21.57  1.50  7% 3 0 0 0 0
25 Chet Vaughn SSP /UN 23.26 20.26  3.00  13% 6 0 0 0 0
26 Larry Smith SSP /NV 23.65 19.15  4.50  19% 3 1 0 0 0
27 David Rogers CDP /MM 23.72 17.72  6.00  25% 12 0 0 0 0
28 Chris Decker SSP /UN 24.81 18.81  6.00  24% 6 1 0 0 0
29 Richard Burke ESP /UN 24.89 20.39  4.50  18% 3 1 0 0 0
30 John Blackwood ESP /MM 25.82 18.32  7.50  29% 5 0 1 0 0
31 Jerry Watts ESP /MM 26.09 21.09  5.00  19% 4 1 0 0 0
32 Brad Gilson ESP /NV 27.02 20.02  7.00  26% 14 0 0 0 0
33 Steve Sparks SSP /MM 27.44 19.44  8.00  29% 16 0 0 0 0
34 Dave Habig ESP /EX 27.97 12.47  15.50  55% 21 0 0 1 0
35 Jonathan Lloyd SSP /EX 28.39 15.89  12.50  44% 15 0 0 1 0
36 Mark Vinyard SSP /MM 28.90 19.40  9.50  33% 3 1 1 0 0
37 David Cole SSP /UN 29.07 19.07  10.00  34% 10 0 1 0 0
38 Matthew Holmes CDP /UN 29.28 25.78  3.50  12% 1 1 0 0 0
39 Jerry Aycock SSR /SS 29.89 20.89  9.00  30% 8 0 1 0 0
40 Lyn Melton SSP /MM 30.57 22.57  8.00  26% 6 0 1 0 0
41 Danna Mills CDP /SS 31.30 17.80  13.50  43% 17 0 0 1 0
42 Justin Green SSP /SS 31.75 14.25  17.50  55% 15 0 2 0 0
43 Glenn Baker CDP /NV 32.74 28.74  4.00  12% 2 1 0 0 0
44 Michael Labarge SSP /UN 33.42 27.92  5.50  16% 11 0 0 0 0
45 Ron Hardee CDP /SS 34.91 34.41  0.50  1% 1 0 0 0 0
46 Clark McGlothin SSR /MM 37.14 33.64  3.50  9% 1 1 0 0 0
47 Craig Robbins SSP /UN 38.22 22.22  16.00  42% 10 2 0 1 0
48 Jim Patton ESP /MM 40.32 32.32  8.00  20% 10 1 0 0 0
49 Clint Jones SSP /UN 45.01 32.51  12.50  28% 15 0 0 1 0
50 John Stressner ESP /UN 46.21 24.21  22.00  48% 28 1 0 1 0
51 Ken Chen SSP /NV 48.29 28.79  19.50  40% 13 1 2 0 0
52 Lou Bovara CDP /MM 57.50 50.50  7.00  12% 8 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.