Benton Gun Club IDPA Match

April 25, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dale Collins ESP/SS 19.83 17.83  2.00  10% 4 0 0 0 0 17.83
2 Greg Tinney ESP/EX 21.07 19.07  2.00  9% 4 0 0 0 0 19.07
3 James Gregory SSP/SS 21.09 19.09  2.00  9% 4 0 0 0 0 19.09
4 Terry Yu ESP/SS 21.26 18.26  3.00  14% 6 0 0 0 0 18.26
5 Larry Vint ESP/SS 21.71 16.21  5.50  25% 11 0 0 0 0 16.21
6 Shaun Roberson SSP/UN 22.10 20.60  1.50  7% 3 0 0 0 0 20.60
7 Brandon Harklau SSP/SS 22.27 19.27  3.00  13% 6 0 0 0 0 19.27
8 Paul Stiedle ESP/MA 23.39 19.39  4.00  17% 2 1 0 0 0 19.39
9 Justin Green SSP/SS 24.55 20.05  4.50  18% 9 0 0 0 0 20.05
10 Clay Gross ESP/EX 27.03 17.53  9.50  35% 13 1 0 0 0 17.53
11 Len Griffin BUG/MM 27.51 23.01  4.50  16% 9 0 0 0 0 23.01
12 Dave Habig ESP/EX 27.58 19.58  8.00  29% 10 1 0 0 0 19.58
13 Roy Goodwin SSP/SS 28.04 27.04  1.00  4% 2 0 0 0 0 27.04
14 Greg Bell ESP/EX 28.15 21.65  6.50  23% 7 1 0 0 0 21.65
15 Larry Morgan ESP/SS 28.62 28.62  0.00  0% 0 0 0 0 0 28.62
16 Bob Hardgrave CCP/MM 29.10 25.60  3.50  12% 7 0 0 0 0 25.60
17 Ron Fenton SSP/SS 29.33 26.33  3.00  10% 6 0 0 0 0 26.33
18 Jerry Aycock ESP/MM 29.58 26.58  3.00  10% 6 0 0 0 0 26.58
19 David Singleton CCP/MM 30.46 29.96  0.50  2% 1 0 0 0 0 29.96
20 Danna Mills ESP/SS 30.96 19.46  11.50  37% 11 2 0 0 0 19.46
21 Jerry Watts ESP/MM 31.41 28.41  3.00  10% 6 0 0 0 0 28.41
22 Brad Gilson ESP/NV 31.74 28.74  3.00  9% 6 0 0 0 0 28.74
23 Tom Fleming ESP/UN 32.85 25.35  7.50  23% 15 0 0 0 0 25.35
24 John Blackwood ESP/MM 33.11 22.11  11.00  33% 12 0 0 1 0 22.11
25 Ray Whittier SSP/MM 33.16 31.16  2.00  6% 4 0 0 0 0 31.16
26 Lyn Melton SSP/MM 33.59 27.09  6.50  19% 13 0 0 0 0 27.09
27 Perry Henderson CDP/SS 36.06 34.06  2.00  6% 4 0 0 0 0 34.06
28 David Cole SSP/UN 37.20 36.20  1.00  3% 2 0 0 0 0 36.20
29 Jim Patton ESP/MM 38.95 33.45  5.50  14% 11 0 0 0 0 33.45
30 Trae Adkins BUG/MM 39.44 31.44  8.00  20% 16 0 0 0 0 31.44
31 John Medici SSP/MM 40.51 27.01  13.50  33% 11 1 0 1 0 27.01
32 Randy Hitchcock SSP/MM 42.84 41.84  1.00  2% 2 0 0 0 0 41.84
33 James Carman SSP/UN 44.43 24.43  20.00  45% 24 1 1 0 0 24.43
34 Andrew Woodard SSP/MM 46.20 24.70  21.50  47% 27 1 0 1 0 24.70
35 Clark McGlothin REV/MM 47.62 45.12  2.50  5% 5 0 0 0 0 45.12
36 Randy Kopper SSP/UN 48.15 24.15  24.00  50% 20 3 0 1 0 24.15
37 Michael Labarge SSP/UN 49.06 43.06  6.00  12% 12 0 0 0 0 43.06
38 Mark Vinyard SSP/MM 50.49 29.99  20.50  41% 9 2 2 0 0 29.99
39 George Queen ESP/UN 54.93 32.93  22.00  40% 24 0 1 1 0 32.93
40 Evan Chynoweth SSP/UN 61.15 50.15  11.00  18% 16 1 0 0 0 50.15
41 Jackie Patton SSP/UN 83.21 56.71  26.50  32% 23 0 1 2 0 56.71
42 Glenn Baker CDP/NV 92.77 89.27  3.50  4% 7 0 0 0 0 89.27

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Tinney ESP/EX 11.27 11.27  0.00  0% 0 0 0 0 0 11.27
2 Clay Gross ESP/EX 12.81 11.81  1.00  8% 2 0 0 0 0 11.81
3 Larry Vint ESP/SS 12.95 10.95  2.00  15% 4 0 0 0 0 10.95
4 Terry Yu ESP/SS 13.34 12.34  1.00  7% 2 0 0 0 0 12.34
5 Len Griffin BUG/MM 13.42 11.92  1.50  11% 3 0 0 0 0 11.92
6 Dale Collins ESP/SS 13.87 13.37  0.50  4% 1 0 0 0 0 13.37
(tie) James Gregory SSP/SS 13.87 11.87  2.00  14% 4 0 0 0 0 11.87
8 Paul Stiedle ESP/MA 14.84 12.84  2.00  13% 4 0 0 0 0 12.84
9 Brandon Harklau SSP/SS 15.82 13.32  2.50  16% 5 0 0 0 0 13.32
10 Shaun Roberson SSP/UN 15.84 14.84  1.00  6% 2 0 0 0 0 14.84
11 Bob Hardgrave CCP/MM 16.38 13.88  2.50  15% 5 0 0 0 0 13.88
12 Ron Fenton SSP/SS 16.42 15.42  1.00  6% 2 0 0 0 0 15.42
13 Trae Adkins BUG/MM 17.30 15.80  1.50  9% 3 0 0 0 0 15.80
14 Justin Green SSP/SS 17.37 15.87  1.50  9% 3 0 0 0 0 15.87
15 Dave Habig ESP/EX 17.57 12.07  5.50  31% 11 0 0 0 0 12.07
16 John Blackwood ESP/MM 18.67 14.17  4.50  24% 9 0 0 0 0 14.17
17 Perry Henderson CDP/SS 18.82 17.82  1.00  5% 2 0 0 0 0 17.82
18 John Medici SSP/MM 19.02 17.52  1.50  8% 3 0 0 0 0 17.52
19 Jerry Aycock ESP/MM 19.11 16.61  2.50  13% 5 0 0 0 0 16.61
20 Greg Bell ESP/EX 19.34 18.84  0.50  3% 1 0 0 0 0 18.84
21 Larry Morgan ESP/SS 19.66 19.66  0.00  0% 0 0 0 0 0 19.66
22 Roy Goodwin SSP/SS 19.75 18.75  1.00  5% 2 0 0 0 0 18.75
23 Jerry Watts ESP/MM 20.24 15.74  4.50  22% 9 0 0 0 0 15.74
24 Danna Mills ESP/SS 20.30 16.80  3.50  17% 7 0 0 0 0 16.80
25 Mark Vinyard SSP/MM 20.38 18.88  1.50  7% 3 0 0 0 0 18.88
26 Andrew Woodard SSP/MM 20.45 17.95  2.50  12% 5 0 0 0 0 17.95
27 James Carman SSP/UN 21.47 18.97  2.50  12% 5 0 0 0 0 18.97
28 David Singleton CCP/MM 21.65 20.15  1.50  7% 3 0 0 0 0 20.15
29 Ray Whittier SSP/MM 21.76 18.76  3.00  14% 6 0 0 0 0 18.76
30 Lyn Melton SSP/MM 21.93 18.93  3.00  14% 6 0 0 0 0 18.93
31 George Queen ESP/UN 24.95 18.95  6.00  24% 12 0 0 0 0 18.95
32 Tom Fleming ESP/UN 25.00 22.00  3.00  12% 6 0 0 0 0 22.00
33 Brad Gilson ESP/NV 25.88 22.38  3.50  14% 7 0 0 0 0 22.38
34 Randy Kopper SSP/UN 26.12 20.62  5.50  21% 11 0 0 0 0 20.62
35 Randy Hitchcock SSP/MM 26.40 21.90  4.50  17% 9 0 0 0 0 21.90
36 Clark McGlothin REV/MM 27.59 27.09  0.50  2% 1 0 0 0 0 27.09
37 Jim Patton ESP/MM 28.64 21.64  7.00  24% 14 0 0 0 0 21.64
38 David Cole SSP/UN 30.03 26.03  4.00  13% 8 0 0 0 0 26.03
39 Michael Labarge SSP/UN 36.02 32.52  3.50  10% 7 0 0 0 0 32.52
40 Evan Chynoweth SSP/UN 36.86 23.36  13.50  37% 21 1 0 0 0 23.36
41 Jackie Patton SSP/UN 43.52 22.02  21.50  49% 23 0 0 2 0 22.02
42 Glenn Baker CDP/NV 50.80 48.80  2.00  4% 4 0 0 0 0 48.80

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Shaun Roberson SSP/UN 20.43 18.43  2.00  10% 4 0 0 0 0 18.43
2 Andrew Woodard SSP/MM 21.50 18.50  3.00  14% 6 0 0 0 0 18.50
3 James Gregory SSP/SS 22.36 19.86  2.50  11% 5 0 0 0 0 19.86
4 Paul Stiedle ESP/MA 22.85 19.35  3.50  15% 7 0 0 0 0 19.35
5 Larry Vint ESP/SS 23.53 17.53  6.00  25% 12 0 0 0 0 17.53
6 Justin Green SSP/SS 23.95 18.45  5.50  23% 5 1 0 0 0 18.45
7 David Singleton CCP/MM 24.04 21.54  2.50  10% 5 0 0 0 0 21.54
8 Jerry Watts ESP/MM 24.10 16.60  7.50  31% 15 0 0 0 0 16.60
9 Dave Habig ESP/EX 26.04 19.04  7.00  27% 14 0 0 0 0 19.04
10 Clay Gross ESP/EX 26.26 19.26  7.00  27% 4 0 1 0 0 19.26
11 John Blackwood ESP/MM 26.56 22.56  4.00  15% 8 0 0 0 0 22.56
12 Brandon Harklau SSP/SS 26.65 18.15  8.50  32% 17 0 0 0 0 18.15
13 Lyn Melton SSP/MM 27.41 21.41  6.00  22% 12 0 0 0 0 21.41
14 Terry Yu ESP/SS 27.44 19.44  8.00  29% 10 1 0 0 0 19.44
15 Greg Bell ESP/EX 27.47 21.47  6.00  22% 2 0 1 0 0 21.47
16 Danna Mills ESP/SS 28.29 20.29  8.00  28% 10 1 0 0 0 20.29
17 Roy Goodwin SSP/SS 28.87 27.87  1.00  3% 2 0 0 0 0 27.87
18 John Medici SSP/MM 29.05 25.05  4.00  14% 8 0 0 0 0 25.05
19 Dale Collins ESP/SS 29.11 23.61  5.50  19% 5 1 0 0 0 23.61
20 Greg Tinney ESP/EX 29.79 20.29  9.50  32% 13 1 0 0 0 20.29
21 Ron Fenton SSP/SS 30.03 25.53  4.50  15% 9 0 0 0 0 25.53
22 Mark Vinyard SSP/MM 30.32 21.32  9.00  30% 18 0 0 0 0 21.32
23 Trae Adkins BUG/MM 30.47 20.47  10.00  33% 10 0 1 0 0 20.47
24 Jerry Aycock ESP/MM 30.53 27.53  3.00  10% 6 0 0 0 0 27.53
25 Perry Henderson CDP/SS 32.02 27.52  4.50  14% 9 0 0 0 0 27.52
26 Bob Hardgrave CCP/MM 32.29 23.29  9.00  28% 18 0 0 0 0 23.29
27 Randy Kopper SSP/UN 32.89 28.89  4.00  12% 8 0 0 0 0 28.89
28 Ray Whittier SSP/MM 33.26 28.76  4.50  14% 9 0 0 0 0 28.76
29 Larry Morgan ESP/SS 33.83 33.83  0.00  0% 0 0 0 0 0 33.83
30 James Carman SSP/UN 34.76 24.26  10.50  30% 11 0 1 0 0 24.26
31 Jim Patton ESP/MM 35.51 29.01  6.50  18% 7 1 0 0 0 29.01
32 Clark McGlothin REV/MM 37.06 36.06  1.00  3% 2 0 0 0 0 36.06
33 Brad Gilson ESP/NV 41.70 21.70  20.00  48% 30 0 1 0 0 21.70
34 Tom Fleming ESP/UN 42.53 27.03  15.50  36% 11 0 2 0 0 27.03
35 Randy Hitchcock SSP/MM 42.87 33.87  9.00  21% 8 0 1 0 0 33.87
36 Len Griffin BUG/MM 42.94 31.44  11.50  27% 13 0 1 0 0 31.44
37 Glenn Baker CDP/NV 45.65 45.15  0.50  1% 1 0 0 0 0 45.15
38 Evan Chynoweth SSP/UN 46.98 41.98  5.00  11% 10 0 0 0 0 41.98
39 Michael Labarge SSP/UN 49.22 39.72  9.50  19% 13 1 0 0 0 39.72
40 David Cole SSP/UN 49.67 45.67  4.00  8% 8 0 0 0 0 45.67
41 George Queen ESP/UN 51.95 41.95  10.00  19% 8 2 0 0 0 41.95
42 Jackie Patton SSP/UN 65.33 37.33  28.00  43% 46 0 0 1 0 37.33

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Paul Stiedle ESP/MA 7.37 6.87  0.50  7% 1 0 0 0 0 1.79 2.25 2.83
2 Terry Yu ESP/SS 7.70 7.70  0.00  0% 0 0 0 0 0 2.16 2.64 2.90
3 Brandon Harklau SSP/SS 8.03 8.03  0.00  0% 0 0 0 0 0 1.97 2.58 3.48
4 Dale Collins ESP/SS 8.42 8.42  0.00  0% 0 0 0 0 0 2.16 3.08 3.18
5 Greg Tinney ESP/EX 8.44 6.44  2.00  24% 4 0 0 0 0 1.58 2.16 2.70
6 Bob Hardgrave CCP/MM 8.47 7.97  0.50  6% 1 0 0 0 0 2.05 2.74 3.18
7 Jerry Watts ESP/MM 8.86 8.86  0.00  0% 0 0 0 0 0 2.14 3.27 3.45
8 Andrew Woodard SSP/MM 9.00 9.00  0.00  0% 0 0 0 0 0 2.53 2.99 3.48
9 Danna Mills ESP/SS 9.02 8.52  0.50  6% 1 0 0 0 0 2.42 2.70 3.40
10 John Medici SSP/MM 9.07 9.07  0.00  0% 0 0 0 0 0 2.90 2.73 3.44
11 Greg Bell ESP/EX 9.08 9.08  0.00  0% 0 0 0 0 0 2.13 3.04 3.91
12 Shaun Roberson SSP/UN 9.27 9.27  0.00  0% 0 0 0 0 0 2.57 3.02 3.68
13 Clay Gross ESP/EX 9.48 8.98  0.50  5% 1 0 0 0 0 2.38 2.91 3.69
14 Larry Morgan ESP/SS 9.51 9.51  0.00  0% 0 0 0 0 0 2.36 3.20 3.95
15 Mark Vinyard SSP/MM 9.55 9.55  0.00  0% 0 0 0 0 0 2.16 2.91 4.48
16 Larry Vint ESP/SS 9.72 9.72  0.00  0% 0 0 0 0 0 2.95 2.45 4.32
17 John Blackwood ESP/MM 9.79 9.79  0.00  0% 0 0 0 0 0 2.14 2.87 4.78
18 Michael Labarge SSP/UN 9.90 9.90  0.00  0% 0 0 0 0 0 2.65 3.19 4.06
19 Justin Green SSP/SS 9.91 8.91  1.00  10% 2 0 0 0 0 2.98 2.65 3.28
20 Lyn Melton SSP/MM 10.07 10.07  0.00  0% 0 0 0 0 0 2.57 3.30 4.20
(tie) Perry Henderson CDP/SS 10.07 9.57  0.50  5% 1 0 0 0 0 2.55 3.04 3.98
22 Brad Gilson ESP/NV 10.10 9.60  0.50  5% 1 0 0 0 0 2.27 3.31 4.02
23 Randy Hitchcock SSP/MM 10.25 10.25  0.00  0% 0 0 0 0 0 2.88 3.40 3.97
24 Roy Goodwin SSP/SS 10.30 9.80  0.50  5% 1 0 0 0 0 2.28 3.40 4.12
25 Dave Habig ESP/EX 10.33 8.83  1.50  15% 3 0 0 0 0 1.96 2.73 4.14
26 Ray Whittier SSP/MM 10.39 10.39  0.00  0% 0 0 0 0 0 2.95 3.52 3.92
27 Tom Fleming ESP/UN 10.78 10.78  0.00  0% 0 0 0 0 0 2.92 3.73 4.13
28 Trae Adkins BUG/MM 10.86 10.86  0.00  0% 0 0 0 0 0 2.29 2.71 5.86
29 David Cole SSP/UN 10.87 10.87  0.00  0% 0 0 0 0 0 2.62 3.82 4.43
30 Randy Kopper SSP/UN 11.11 9.61  1.50  14% 3 0 0 0 0 2.59 3.25 3.77
31 Ron Fenton SSP/SS 11.39 11.39  0.00  0% 0 0 0 0 0 4.35 3.18 3.86
32 Jim Patton ESP/MM 11.72 11.72  0.00  0% 0 0 0 0 0 2.59 3.51 5.62
33 Evan Chynoweth SSP/UN 12.63 12.63  0.00  0% 0 0 0 0 0 3.71 4.28 4.64
34 Len Griffin BUG/MM 12.74 12.74  0.00  0% 0 0 0 0 0 2.11 2.87 7.76
35 George Queen ESP/UN 13.12 13.12  0.00  0% 0 0 0 0 0 3.66 4.36 5.10
36 Jerry Aycock ESP/MM 14.69 9.69  5.00  34% 10 0 0 0 0 2.58 3.18 3.93
37 James Carman SSP/UN 15.15 15.15  0.00  0% 0 0 0 0 0 3.52 5.62 6.01
38 James Gregory SSP/SS 15.21 12.21  3.00  20% 6 0 0 0 0 6.36 2.63 3.22
39 Clark McGlothin REV/MM 15.76 15.76  0.00  0% 0 0 0 0 0 2.90 3.98 8.88
40 David Singleton CCP/MM 16.62 11.12  5.50  33% 5 1 0 0 0 2.50 2.93 5.69
41 Jackie Patton SSP/UN 40.41 37.41  3.00  7% 0 1 0 0 0 6.98 24.17 6.26
42 Glenn Baker CDP/NV 62.45 62.45  0.00  0% 0 0 0 0 0 27.12 16.83 18.50

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Clay Gross ESP/EX 17.71 14.21  3.50  20% 7 0 0 0 0 14.21
2 James Gregory SSP/SS 17.80 15.80  2.00  11% 4 0 0 0 0 15.80
3 Dale Collins ESP/SS 18.11 17.11  1.00  6% 2 0 0 0 0 17.11
4 Greg Tinney ESP/EX 18.60 13.60  5.00  27% 10 0 0 0 0 13.60
5 Shaun Roberson SSP/UN 19.07 18.07  1.00  5% 2 0 0 0 0 18.07
6 Dave Habig ESP/EX 19.81 17.31  2.50  13% 5 0 0 0 0 17.31
7 Justin Green SSP/SS 19.91 15.41  4.50  23% 9 0 0 0 0 15.41
8 Paul Stiedle ESP/MA 19.92 16.42  3.50  18% 7 0 0 0 0 16.42
9 Larry Vint ESP/SS 21.36 12.36  9.00  42% 18 0 0 0 0 12.36
10 Greg Bell ESP/EX 21.58 19.58  2.00  9% 4 0 0 0 0 19.58
11 Terry Yu ESP/SS 21.83 19.33  2.50  11% 5 0 0 0 0 19.33
12 Trae Adkins BUG/MM 23.61 22.11  1.50  6% 3 0 0 0 0 22.11
13 Roy Goodwin SSP/SS 24.25 24.25  0.00  0% 0 0 0 0 0 24.25
14 Bob Hardgrave CCP/MM 24.46 22.46  2.00  8% 4 0 0 0 0 22.46
15 John Medici SSP/MM 25.35 23.35  2.00  8% 4 0 0 0 0 23.35
16 Andrew Woodard SSP/MM 25.67 21.17  4.50  18% 9 0 0 0 0 21.17
17 David Singleton CCP/MM 26.70 24.20  2.50  9% 5 0 0 0 0 24.20
18 Danna Mills ESP/SS 26.89 16.39  10.50  39% 21 0 0 0 0 16.39
19 Jerry Watts ESP/MM 27.83 20.83  7.00  25% 14 0 0 0 0 20.83
20 John Blackwood ESP/MM 28.16 21.16  7.00  25% 14 0 0 0 0 21.16
21 Mark Vinyard SSP/MM 28.20 23.70  4.50  16% 9 0 0 0 0 23.70
22 Larry Morgan ESP/SS 28.26 27.26  1.00  4% 2 0 0 0 0 27.26
23 Lyn Melton SSP/MM 28.70 21.70  7.00  24% 14 0 0 0 0 21.70
24 Brandon Harklau SSP/SS 28.93 16.43  12.50  43% 25 0 0 0 0 16.43
25 Brad Gilson ESP/NV 29.33 18.83  10.50  36% 15 1 0 0 0 18.83
26 Ron Fenton SSP/SS 29.64 23.14  6.50  22% 7 1 0 0 0 23.14
27 Ray Whittier SSP/MM 29.78 27.28  2.50  8% 5 0 0 0 0 27.28
28 Tom Fleming ESP/UN 29.86 27.36  2.50  8% 5 0 0 0 0 27.36
29 Randy Kopper SSP/UN 31.92 24.42  7.50  23% 15 0 0 0 0 24.42
30 Perry Henderson CDP/SS 33.35 30.35  3.00  9% 6 0 0 0 0 30.35
31 Len Griffin BUG/MM 33.59 19.59  14.00  42% 28 0 0 0 0 19.59
32 James Carman SSP/UN 34.38 25.38  9.00  26% 18 0 0 0 0 25.38
33 Randy Hitchcock SSP/MM 35.47 23.97  11.50  32% 13 0 1 0 0 23.97
34 Jerry Aycock ESP/MM 35.61 31.11  4.50  13% 9 0 0 0 0 31.11
35 Jim Patton ESP/MM 37.14 26.14  11.00  30% 22 0 0 0 0 26.14
36 George Queen ESP/UN 43.44 26.44  17.00  39% 34 0 0 0 0 26.44
37 Glenn Baker CDP/NV 44.24 40.24  4.00  9% 8 0 0 0 0 40.24
38 David Cole SSP/UN 44.56 40.56  4.00  9% 8 0 0 0 0 40.56
39 Clark McGlothin REV/MM 45.94 45.44  0.50  1% 1 0 0 0 0 45.44
40 Evan Chynoweth SSP/UN 48.41 38.91  9.50  20% 19 0 0 0 0 38.91
41 Michael Labarge SSP/UN 49.23 35.73  13.50  27% 27 0 0 0 0 35.73
42 Jackie Patton SSP/UN 59.45 34.45  25.00  42% 30 0 2 0 0 34.45

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Terry Yu ESP/SS 12.77 12.77  0.00  0% 0 0 0 0 0 12.77
2 Paul Stiedle ESP/MA 12.78 12.28  0.50  4% 1 0 0 0 0 12.28
3 Shaun Roberson SSP/UN 12.79 11.79  1.00  8% 2 0 0 0 0 11.79
4 Trae Adkins BUG/MM 16.34 13.84  2.50  15% 5 0 0 0 0 13.84
5 Lyn Melton SSP/MM 16.36 14.86  1.50  9% 3 0 0 0 0 14.86
6 Jerry Watts ESP/MM 16.42 14.42  2.00  12% 4 0 0 0 0 14.42
7 Justin Green SSP/SS 16.44 14.44  2.00  12% 4 0 0 0 0 14.44
8 Andrew Woodard SSP/MM 16.60 15.10  1.50  9% 3 0 0 0 0 15.10
9 Greg Tinney ESP/EX 16.94 8.94  8.00  47% 6 0 1 0 0 8.94
10 Randy Kopper SSP/UN 17.18 15.18  2.00  12% 4 0 0 0 0 15.18
11 Larry Vint ESP/SS 17.33 8.83  8.50  49% 7 0 1 0 0 8.83
12 Ron Fenton SSP/SS 18.05 17.55  0.50  3% 1 0 0 0 0 17.55
13 Tom Fleming ESP/UN 18.16 15.66  2.50  14% 5 0 0 0 0 15.66
14 John Medici SSP/MM 18.20 16.70  1.50  8% 3 0 0 0 0 16.70
15 Larry Morgan ESP/SS 18.22 17.72  0.50  3% 1 0 0 0 0 17.72
16 Roy Goodwin SSP/SS 18.52 17.52  1.00  5% 2 0 0 0 0 17.52
17 Ray Whittier SSP/MM 19.00 18.00  1.00  5% 2 0 0 0 0 18.00
18 James Carman SSP/UN 19.14 15.14  4.00  21% 8 0 0 0 0 15.14
19 Jerry Aycock ESP/MM 19.56 18.06  1.50  8% 3 0 0 0 0 18.06
20 Len Griffin BUG/MM 20.73 13.23  7.50  36% 5 0 1 0 0 13.23
21 Dale Collins ESP/SS 20.89 12.89  8.00  38% 6 0 1 0 0 12.89
22 John Blackwood ESP/MM 21.00 19.50  1.50  7% 3 0 0 0 0 19.50
23 David Singleton CCP/MM 21.58 16.58  5.00  23% 0 0 1 0 0 16.58
24 Perry Henderson CDP/SS 21.69 20.19  1.50  7% 3 0 0 0 0 20.19
25 Dave Habig ESP/EX 21.82 14.32  7.50  34% 5 0 1 0 0 14.32
26 Brad Gilson ESP/NV 22.41 16.41  6.00  27% 2 0 1 0 0 16.41
27 Clay Gross ESP/EX 22.52 10.02  12.50  56% 5 0 2 0 0 10.02
28 Mark Vinyard SSP/MM 24.56 17.06  7.50  31% 5 0 1 0 0 17.06
29 Bob Hardgrave CCP/MM 24.80 15.30  9.50  38% 9 0 0 1 0 15.30
30 Danna Mills ESP/SS 25.23 14.23  11.00  44% 2 0 2 0 0 14.23
31 Greg Bell ESP/EX 25.27 11.77  13.50  53% 7 0 2 0 0 11.77
32 Jim Patton ESP/MM 25.78 15.28  10.50  41% 11 0 1 0 0 15.28
33 James Gregory SSP/SS 26.06 15.56  10.50  40% 5 1 1 0 0 15.56
34 Brandon Harklau SSP/SS 26.23 15.23  11.00  42% 12 0 0 1 0 15.23
35 David Cole SSP/UN 30.07 30.07  0.00  0% 0 0 0 0 0 30.07
36 Randy Hitchcock SSP/MM 30.82 15.32  15.50  50% 11 0 1 1 0 15.32
37 Evan Chynoweth SSP/UN 31.31 19.81  11.50  37% 13 0 1 0 0 19.81
38 Clark McGlothin REV/MM 31.97 31.97  0.00  0% 0 0 0 0 0 31.97
39 Michael Labarge SSP/UN 33.94 21.94  12.00  35% 14 0 1 0 0 21.94
40 Glenn Baker CDP/NV 34.14 32.14  2.00  6% 4 0 0 0 0 32.14
41 George Queen ESP/UN 57.28 19.78  37.50  65% 29 1 2 2 0 19.78
42 Jackie Patton SSP/UN 61.08 26.08  35.00  57% 30 0 2 2 0 26.08

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.